Books whisper wisdom, pages hold secrets, and every shelf is a treasure trove waiting to be explored! The Departmental Library is not just a room filled with books — it's a vibrant hub of learning, innovation, and endless possibilities.
| # | Subject | No. of Books | Titles |
|---|---|---|---|
| 1 | Network Theory | 16 | 8 |
| 2 | Microprocessors | 12 | 8 |
| 3 | Electrical Design & Drawing | 8 | 5 |
| 4 | Linear Integrated Circuits | 10 | 2 |
| 5 | Digital Signal Processing | 3 | 3 |
| 6 | Mechanical Technology | 1 | 1 |
| 7 | Electric Drives and Control | 11 | 7 |
| 8 | Electrical Machines | 29 | 14 |
| 9 | Signals & Systems | 6 | 4 |
| 10 | HVDC Transmission | 1 | 1 |
| 11 | Non-Conventional Energy Sources | 2 | 2 |
| 12 | Power Electronics | 11 | 10 |
| 13 | Sustainable Engineering | 16 | 5 |
| 14 | Power System | 37 | 14 |
| 15 | Basic Electrical Engineering | 71 | 21 |
| 16 | Control Systems | 11 | 5 |
| 17 | Electrical System Design | 16 | 7 |
| 18 | Measurements & Instrumentation | 11 | 9 |
| 19 | Electronic Circuits | 29 | 16 |
| 20 | Digital Systems | 3 | 3 |
| 21 | Design & Engineering | 5 | 3 |
| 22 | Engineering Chemistry | 1 | 1 |
| 23 | Communication Engineering | 6 | 6 |
| 24 | Electromagnetic Theory | 8 | 4 |
| 25 | Utilization of Electric Power | 8 | 6 |
| 26 | Switch Gear Protection | 4 | 3 |
| 27 | MATLAB | 10 | 10 |
| 28 | Electrical Lab Manual | 60 | 33 |
| 29 | Engineering Mechanics | 8 | 3 |
| 30 | Micro Electro Mechanical Systems | 8 | 4 |
| 31 | Basic Mechanical | 15 | 7 |
| 32 | Maths | 23 | 11 |
| 33 | Principles of Management | 8 | 4 |
| 34 | Computer Programming | 14 | 10 |
| 35 | Advanced Learners | 2 | 2 |
| 36 | Syllabus | 7 | 4 |
| 37 | Life Skills | 2 | 2 |
| 38 | Basic Civil Engineering | 8 | 4 |
| 39 | Engineering Graphics | 7 | 4 |
| 40 | MI Power Software Books | 24 | 24 |
| 41 | Detailed Lecture Notes | 9 | 9 |

