
A structured mentoring framework guiding every student — from entry to graduation — through dedicated Chief Faculty Advisors and Faculty Advisors.
UN SDGsEach batch is assigned a Chief Faculty Advisor and Faculty Advisor(s) responsible for mentoring, monitoring and guiding students throughout their academic journey.
| Batch | Chief Faculty Advisor | Faculty Advisor(s) |
|---|---|---|
| 2025–2029 | Dr. Bincy K Jose | — |
| 2024–2028 | Ms. Venma Prabhash | Mr. Aby George |
| 2023–2027 | Ms. Fini Fathima | Ms. Minnu Mariam |
| 2022–2026 | Ms. Shehanas K Salim | Mr. Griesh R |
| 2021–2025 | Ms. Dany Jennez | Ms. Sneha Priya Sebastian |
| 2020–2024 | Ms. Thasni S | Ms. Venma Prabhash |
| 2019–2023 | Ms. Fini Fathima | Ms. Shehanas K Salim |
| 2018–2022 | Mr. Griesh R | Ms. Dany Jennez |
| 2017–2021 | Mr. Anoop Joy | Ms. Ansu Thomas · Ms. Deepa K Suresh |
| 2016–2020 | Ms. Tomina Thomas | Mr. Lordson Devasia · Ms. Vineetha P Joseph |
| 2015–2019 | Ms. Rinu Susan Roy | Ms. Sherin Samuel |
| 2014–2018 | Mr. Ajith John Thomas | Ms. Sneha Priya Sebastian · Ms. Annu Mary Zacharias |
| 2013–2017 | Mr. Griesh R | Ms. Sneha Priya Sebastian |
| 2012–2016 | Ms. Resmara S | Ms. Vineetha P Joseph |
| 2011–2015 | Mr. Anoop Joy | Ms. Sherin Samuel |
| 2010–2014 | Ms. Rinu Susan Roy | Mr. Griesh R |
Identifying students who need additional support and providing structured remedial interventions to help them achieve their full potential.
| # | Trait | Identified By | Remedial Action | Outcome |
|---|---|---|---|---|
| 1 | Has the ability to learn but takes more time to grasp new concepts | Course Instructor | Tutorial Classes / Customized Assignments | Able to explain concepts |
| 2 | Not self-confident and gives up quickly | Faculty Advisor / Course Instructor | Mentoring / Continuous Monitoring | Better exam performance & behavioural change |
| 3 | Short memory — does not recollect what was taught in class | Course Instructor | Module Tests / Customized Assignments / Remedial Classes | Better performance in tests & university exams |
| 4 | Poor communication and writing skills | Faculty Advisor / Course Instructor | Language Lab Sessions / Group Discussions | Better class participation & writing in exams |
| 5 | Experiential learner — learns best by doing | Course Instructor | Use of ICT Devices / Additional Laboratory Classes | Better performance in tests |
| 6 | Irregular attendance to classes | Faculty Advisor / Course Instructor | Mentoring / Continuous Monitoring | Attends classes regularly |
| 7 | Poor academic background at entry; does not perform well in initial tests | Faculty Advisor / Course Instructor | Bridge Classes / Special Coaching Classes | Improvement observed (marks as metric) |
Identifying high-performing students and channelling their potential through advanced assignments, leadership opportunities and research initiatives.
| # | Trait | Identified By | Action Taken | Outcome |
|---|---|---|---|---|
| 1 | Grasps new concepts very fast | Course Instructor | Customized Assignments | Demonstrates critical thinking |
| 2 | Completes laboratory exercises quickly and waits for more | Course Instructor | Additional Laboratory Exercises are given | Good grades in tests & exams |
| 3 | Actively participates in classroom discussions | Faculty Advisor | Encouraged to organise events | Becomes a good leader & coordinator |
| 4 | Good academic background at entry; performs well in initial tests | Faculty Advisor | Encouraged to do internships at industries with academic flexibility | Shares experience & motivates peers |
| 5 | Highly focused about his/her future | Faculty Advisor | Advised to register for MOOC courses & motivated towards research | Demonstrates assimilation of knowledge |
| 6 | Volunteers for additional training, workshops and internships | Faculty Advisor | Encouraged to do innovative projects and seek funding from AICTE, KSCSTE etc., and participate in project exhibitions | Successfully carries out innovative projects |
The Faculty Advisory System is mapped to six United Nations Sustainable Development Goals, reflecting MBCCET’s commitment to inclusive quality education, student well-being, and equitable institutional growth.
Every student — bright or struggling — deserves a mentor who sees their potential. The Faculty Advisory System ensures no student is left behind and no talent goes unnoticed.