A framework of innovative, student-centric and ICT-enabled approaches that guide learning at the Department of Electrical & Electronics Engineering.



| # | Trait / Challenge | Identified By | Remedial Action | Outcome |
|---|---|---|---|---|
| 1 | Takes more time to grasp new concepts despite having the ability to learn | Course Instructor | Tutorial Classes Customised Assignments | ✓ Able to explain concepts |
| 2 | Lacks self-confidence and gives up quickly | Faculty Advisor Course Instructor | Mentoring Continuous Monitoring | ✓ Performs better in exams; behavioural improvement |
| 3 | Short memory — does not recollect what was taught in class | Course Instructor | Module Tests Customised Assignments Remedial Classes | ✓ Performs better in internal and university exams |
| 4 | Poor communication and writing skills | Faculty Advisor Course Instructor | Language Lab Sessions Group Discussion | ✓ Participates in discussions; writes better in tests & university exams |
| 5 | Experiential learner — learns best by doing | Course Instructor | ICT Devices Additional Lab Classes | ✓ Performs better in tests |
| 6 | Irregular attendance | Faculty Advisor Course Instructor | Mentoring Continuous Monitoring | ✓ Attends classes regularly |
| 7 | Poor academic background at entry; does not perform well in initial tests | Faculty Advisor Course Instructor | Bridge Classes Special Coaching | ✓ Improvement observed (marks as metric) |
| # | Trait / Strength | Identified By | Action Taken | Outcome |
|---|---|---|---|---|
| 1 | Grasps new concepts very quickly | Course Instructor | Customised Assignments | ✓ Demonstrates critical thinking |
| 2 | Completes laboratory exercises very fast and waits for additional exercises | Course Instructor | Additional Lab Exercises | ✓ Gets good grades in tests and examinations |
| 3 | Participates actively in classroom discussions | Faculty Advisor | Encouraged to Organise Events | ✓ Becomes a good leader and coordinator |
| 4 | Good academic background at entry; excels in initial tests | Faculty Advisor | Industry Internships Academic Flexibility | ✓ Shares experience gained, motivating peers |
| 5 | Highly focused about his/her future | Faculty Advisor | MOOC Courses Research Activities | ✓ Demonstrates assimilation of advanced knowledge |
| 6 | Volunteers for additional training, workshops and internships | Faculty Advisor | Innovative Projects External Funding (AICTE/KSCSTE) Project Exhibitions | ✓ Successfully carries out innovative projects |

